This report has also been prepared in accordance with the ESG information disclosure framework “SASB Standards”, issued by the U.S. Sustainability Accounting Standards Board (SASB). This SASB Content Index is in reference with the Infrastructure Sector – Electric Utilities & Power Generators published in October 2018 and contains topics that are material to First Gen’s business value creation process. This page contains First Gen’s ESG data that align with this standard. All other codes are omitted due to lack of applicability.
| CODE | ACCOUNTING METRIC | RESPONSE | |
|---|---|---|---|
| Greenhouse Gas Emissions & Energy Resource Planning | |||
| IF-EU-110a.1 | (1) Gross global scope 1 emissions (million metric tons) | 5.3 million metric tons | |
| IF-EU-110a.3 | Description of long-term and short- term strategy or plan to manage scope 1 emissions, emission- reduction targets, and an analysis of performance v. those targets | Natural Capital | |
| Air Quality | |||
| IF-EU-120a.1 | Air Emissions | Air emissions (metric tons) | Percentage from facilities within urbanized areas |
| (1) NOx (excluding N2O) | 2,447.1 tonnes | 100% | |
| (2) SOx | 98.1 tonnes | 100% | |
| (3) Particulate matter (PM10) | Zero | Zero | |
| (4) Lead (Pb) | Zero | Zero | |
| (5) Mercury (Hg) | Zero | Zero | |
| Water Management | |||
| IF-EU-140a.1 | (1) Total water withdrawn (thousands of cubic meters) | 2,992,621.8 | |
| (2) Total water consumed, (thousands of cubic meters) | 2,552.8 | ||
| IF-EU-140a.2 | Number of incidents of non- compliance associated with water quantity and/or quality permits, standards, and regulations | Zero | |
| IF-EU-140a.3 | Description of water management risks and discussion of strategies and practices to mitigate those risks | Natural Capital | |
| Workforce Health & Safety | |||
| IF-EU-320a.1 | (1) Total recordable incident rate (TRIR) | 0.13 | |
| (2) Fatality rate | 0.002 | ||
| (3) Near miss frequency rate (NMFR) | 0.43 | ||
| CODE | ACCOUNTING METRIC | RESPONSE | |
| IF-EU-000.A | Number of customers served (1) Residential | Zero | |
| (2) Commercial | 17 | ||
| (3) Industrial | Zero | ||
| IF-EU-000.D | Total electricity generated (MWh) | 19,684,415.0 | |
| IF-EU-000.E | Energy Source | % of Total Energy Generated | |
| Natural Gas | 58.6% | ||
| Hydro | 1.5% | ||
| Geothermal | 37.9% | ||
| Wind | 1.9% | ||
| Solar | 0.1% | ||
| Total wholesale electricity purchased (MWh) | Zero | ||
